| HOME | SATTA CHART | SATTA RECORD | SATTA KING |
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 35 | 76 | 47 | 09 | 83 | 27 | 23 | 70 | 54 | 26 | ||
| 2 | 70 | 00 | 53 | 01 | 01 | 80 | 00 | 63 | 08 | |||
| 3 | 91 | 75 | 22 | 98 | 62 | 32 | 00 | 88 | 31 | |||
| 4 | 84 | 98 | 71 | 82 | 40 | 77 | 22 | 00 | 26 | 74 | ||
| 5 | 66 | 77 | 25 | 90 | 18 | 74 | 14 | 52 | 43 | 02 | ||
| 6 | 27 | 88 | 99 | 56 | 66 | 82 | 04 | 60 | ||||
| 7 | 75 | 19 | 29 | 51 | 93 | 85 | 69 | 71 | 84 | 05 | ||
| 8 | 43 | 15 | 27 | 42 | 29 | 14 | 03 | 37 | ||||
| 9 | 96 | 77 | 15 | 44 | 64 | 33 | 96 | 32 | 41 | |||
| 10 | 99 | 04 | 69 | 56 | 64 | 26 | 40 | 26 | 08 | 52 | 54 | |
| 11 | 64 | 05 | 78 | 68 | 45 | 37 | 64 | 15 | ||||
| 12 | 45 | 02 | 98 | 22 | 12 | 78 | 95 | 44 | ||||
| 13 | 88 | 83 | 35 | 67 | 02 | 33 | 12 | 41 | 20 | |||
| 14 | 42 | 12 | 37 | 03 | 56 | 03 | 40 | 23 | 90 | |||
| 15 | 42 | 24 | 06 | 39 | 50 | 99 | 01 | 12 | 88 | 23 | ||
| 16 | 48 | 71 | 33 | 57 | 63 | 90 | 72 | 66 | ||||
| 17 | 12 | 82 | 64 | 80 | 32 | 56 | 11 | 41 | 59 | 52 | ||
| 18 | 43 | 82 | 73 | 39 | 00 | 33 | 19 | |||||
| 19 | 49 | 95 | 78 | 17 | 54 | 60 | 94 | 57 | 46 | |||
| 20 | 02 | 41 | 28 | 66 | 11 | 42 | 28 | 19 | 38 | |||
| 21 | 49 | 58 | 61 | 44 | 58 | 77 | 14 | 08 | 70 | 41 | ||
| 22 | 46 | 49 | 03 | 86 | 82 | 92 | 01 | 55 | 82 | 31 | ||
| 23 | 31 | 01 | 69 | 44 | 66 | 77 | 84 | 64 | 11 | 75 | ||
| 24 | 38 | 63 | 01 | 08 | 07 | 20 | 49 | 44 | 32 | 78 | ||
| 25 | 72 | 98 | 37 | 79 | 21 | 58 |
|
44 |
35 |
|
| ||
| 26 | 60 | 29 | 94 | 90 | 39 | 45 | 09 | 91 | 18 | |||
| 27 | 77 | 70 | 71 | 87 | 24 | 26 | 60 | 81 | 17 | |||
| 28 | xx | 03 | 65 | 58 | 01 | 59 | 44 | 58 | 24 | 98 | ||
| 29 | 43 | 47 | 02 | 47 | 10 | 67 | ||||||
| 30 | 80 | xx | 06 | 51 | ||||||||
| 31 | xx | xx | xx | 27 | xx | xx | 54 | xx |