| HOME | SATTA CHART | SATTA RECORD | SATTA KING |
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 84 | 09 | 77 | 84 | 56 | 65 | 20 | 19 | 09 | 44 | ||
| 2 | 27 | 60 | 24 | 16 | 10 | 09 | 94 | 09 | 46 | 41 | ||
| 3 | 50 | 47 | 64 | 36 | 10 | 63 | 07 | 41 | 80 | 41 | 57 | |
| 4 | 85 | 35 | 61 | 77 | 26 | 76 | 47 | 08 | 09 | |||
| 5 | 25 | 47 | 77 | 64 | 85 | 77 | 94 | 64 | 75 | 36 | ||
| 6 | 86 | 25 | 13 | 10 | 71 | 14 | 49 | 97 | 50 | 84 | 36 | |
| 7 | 84 | 91 | 19 | 36 | 13 | 36 | 93 | 07 | 84 | 95 | ||
| 8 | 04 | 25 | 37 | 19 | 62 | 86 | 68 | 70 | 68 | 36 | ||
| 9 | 02 | 01 | 70 | 84 | 34 | 28 | 50 | |||||
| 10 | 26 | 94 | 15 | 35 | 77 | 25 | 33 | 20 | 67 | |||
| 11 | 04 | 36 | 28 | 10 | 71 | 76 | 47 | 97 | 60 | |||
| 12 | 14 | 94 | 94 | 01 | 69 | 54 | 36 | 95 | ||||
| 13 | 26 | 86 | 38 | 77 | 94 | 41 | 25 | |||||
| 14 | 36 | 26 | 65 | 22 | 57 | 51 | 27 | 00 | 97 | 74 | ||
| 15 | 49 | 84 | 84 | 31 | 09 | 47 | 00 | 85 | 44 | 10 | ||
| 16 | 09 | 25 | 15 | 47 | 27 | 76 | 87 | 86 | 29 | |||
| 17 | 70 | 15 | 57 | 06 | 35 | 92 | 87 | 36 | 75 | 61 | 30 | |
| 18 | 85 | 51 | 71 | 75 | 37 | 14 | 66 | 80 | 47 | 16 | ||
| 19 | 57 | 33 | 84 | 96 | 07 | 15 | 39 | 61 | 71 | |||
| 20 | 70 | 93 | 95 | 95 | 57 | 83 | 09 | 47 | 26 | |||
| 21 | 93 | 43 | 27 | 37 | 67 | 66 | 47 | 32 | ||||
| 22 | 84 | 84 | 16 | 96 | 65 | 24 | 98 | 59 | 55 | 36 | ||
| 23 | 44 | 14 | 96 | 65 | 47 | 55 | 57 | 10 | 02 | |||
| 24 | 15 | 77 | 15 | 95 | 56 | 76 | 54 |
|
53 |
75 |
|
| |
| 25 | 36 | 14 | 27 | 26 | 84 | 26 | 17 | 80 | 85 | 58 | ||
| 26 | 58 | 53 | 18 | 01 | 56 | 25 | 78 | 64 | 90 | 49 | 68 | |
| 27 | 35 | 26 | 16 | 20 | 53 | 69 | 65 | 31 | 57 | |||
| 28 | 09 | xx | 16 | 32 | 09 | 85 | 26 | 62 | 83 | 45 | 07 | |
| 29 | 50 | 77 | 24 | 36 | 85 | 98 | 95 | 85 | 25 | |||
| 30 | 27 | 10 | xx | 95 | 61 | |||||||
| 31 | xx | xx | 65 | xx | xx | 09 | xx |