| HOME | SATTA CHART | SATTA RECORD | SATTA KING |
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 85 | 96 | 36 | 16 | 38 | 13 | 65 | 97 | 81 | 27 | ||
| 2 | 95 | 84 | 84 | 45 | 27 | 84 | 10 | 18 | 29 | |||
| 3 | 50 | 26 | 74 | 84 | 05 | 50 | 47 | 60 | 63 | 42 | 59 | |
| 4 | 17 | 35 | 50 | 60 | 04 | 93 | 58 | |||||
| 5 | 36 | 25 | 56 | 06 | 14 | 49 | 16 | 15 | 67 | 08 | 93 | |
| 6 | 35 | 15 | 03 | 10 | 44 | 09 | ||||||
| 7 | 83 | 19 | 69 | 84 | 32 | 42 | 57 | 09 | 84 | |||
| 8 | 10 | 35 | 10 | 51 | 29 | 30 | 60 | 95 | 41 | |||
| 9 | 10 | 42 | 69 | 37 | 88 | |||||||
| 10 | 09 | 13 | 27 | 23 | 55 | 78 | 93 | 64 | ||||
| 11 | 71 | 17 | 83 | 41 | 16 | 32 | 92 | 17 | 85 | |||
| 12 | 92 | 61 | 38 | 13 | 08 | 25 | 86 | |||||
| 13 | 16 | 07 | 67 | 84 | 35 | |||||||
| 14 | 70 | 15 | 06 | 16 | 07 | 69 | 32 | 75 | 10 | |||
| 15 | 61 | 84 | 36 | 18 | 65 | 84 | 62 | 22 | 37 | 22 | ||
| 16 | 66 | 45 | 35 | 85 | 66 | 69 | 10 | 85 | 17 | |||
| 17 | 03 | 80 | 77 | 95 | 26 | 02 | 97 | 79 | 89 | 51 | 56 | |
| 18 | 41 | 36 | 61 | 27 | 10 | 02 | 76 | |||||
| 19 | 80 | 15 | 84 | 49 | 64 | 53 | 03 | |||||
| 20 | 82 | 04 | 17 | 56 | 69 | 36 | ||||||
| 21 | 85 | 62 | 33 | 18 | 15 | 27 | 33 | 09 | 95 | 44 | ||
| 22 | 83 | 79 | 07 | 95 | 41 | 60 | 69 | 95 | 10 | |||
| 23 | 35 | 06 | 58 | 68 | 31 | 96 | 64 | 83 | ||||
| 24 | 05 | 06 | 08 | 50 | 20 | 37 | 10 | |||||
| 25 | 56 | 93 | 95 | 17 | 32 | 97 |
|
|
28 |
|
| ||
| 26 | 38 | 37 | 03 | 06 | 85 | 76 | 50 | 31 | ||||
| 27 | 10 | 05 | 04 | 80 | 53 | 13 | 24 | 68 | ||||
| 28 | 27 | xx | 48 | 67 | 94 | 70 | 02 | 03 | 27 | 84 | 51 | |
| 29 | 36 | 14 | 57 | 16 | 55 | |||||||
| 30 | xx | 95 | xx | 45 | 95 | 53 | ||||||
| 31 | xx | xx | xx | 13 | xx | xx | 81 | xx |