| HOME | SATTA CHART | SATTA RECORD | SATTA KING |
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 44 | 44 | 76 | 36 | 19 | 56 | 64 | 95 | 39 | |||
| 2 | 84 | 57 | 27 | 77 | 08 | 49 | 41 | 09 | 36 | |||
| 3 | 03 | 47 | 55 | 17 | 69 | 01 | 62 | 09 | 77 | 46 | ||
| 4 | 36 | 19 | 62 | 06 | 90 | 47 | 40 | |||||
| 5 | 10 | 77 | 25 | 57 | 82 | 85 | 42 | |||||
| 6 | 76 | 28 | 14 | 84 | 94 | 48 | 20 | 71 | 52 | 76 | ||
| 7 | 03 | 82 | 77 | 10 | 81 | 43 | 52 | 51 | 67 | 51 | ||
| 8 | 40 | 36 | 94 | 77 | 30 | 27 | 83 | |||||
| 9 | 09 | 30 | 08 | 75 | 70 | 60 | 84 | 83 | ||||
| 10 | 03 | 83 | 25 | 46 | 13 | 28 | 09 | 63 | 51 | 27 | ||
| 11 | 19 | 61 | 95 | 92 | 85 | 38 | 00 | 38 | ||||
| 12 | 36 | 92 | 95 | 47 | 31 | 10 | 47 | |||||
| 13 | 50 | 60 | 80 | 26 | 03 | 90 | 65 | 95 | 86 | |||
| 14 | 68 | 09 | 60 | 46 | 36 | 67 | 29 | 81 | ||||
| 15 | 36 | 81 | 85 | 09 | 20 | 86 | 95 | 41 | 55 | |||
| 16 | 06 | 75 | 51 | 88 | 50 | 53 | 50 | |||||
| 17 | 18 | 09 | 35 | 01 | 25 | 61 | 98 | |||||
| 18 | 84 | 17 | 29 | 57 | 71 | 67 | 24 | |||||
| 19 | 70 | 60 | 64 | 84 | 60 | 85 | ||||||
| 20 | 30 | 26 | 56 | 67 | 46 | 76 | 27 | |||||
| 21 | 57 | 17 | 95 | 47 | 60 | 89 | 10 | 33 | 44 | |||
| 22 | 17 | 84 | 15 | 61 | 38 | 73 | 48 | 01 | ||||
| 23 | 18 | 14 | 57 | 17 | 65 | |||||||
| 24 | 36 | 96 | 94 | 80 | 80 | 18 | 98 | |||||
| 25 | 37 | 74 | 06 | 86 | 12 | 48 |
|
65 |
84 |
|
| ||
| 26 | 48 | 75 | 16 | 96 | 02 | 68 | 94 | 44 | ||||
| 27 | 35 | 84 | 23 | 47 | 36 | 84 | 74 | 95 | ||||
| 28 | xx | 19 | 09 | 85 | 40 | 15 | 79 | 55 | ||||
| 29 | 76 | 73 | 81 | 95 | ||||||||
| 30 | 21 | xx | 37 | 78 | 31 | |||||||
| 31 | xx | xx | xx | 56 | xx | xx |