| HOME | SATTA CHART | SATTA RECORD | SATTA KING |
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 73 | 36 | 50 | 95 | 57 | 64 | 86 | 66 | ||||
| 2 | 30 | 56 | 16 | 29 | 61 | 23 | 80 | 84 | 80 | 11 | ||
| 3 | 63 | 83 | 53 | 51 | 48 | 85 | 55 | 23 | 50 | 20 | 85 | |
| 4 | 83 | 51 | 14 | 36 | 09 | 36 | 08 | 66 | ||||
| 5 | 49 | 78 | 63 | 22 | 76 | 71 | 45 | 49 | ||||
| 6 | 01 | 47 | 11 | 61 | 00 | 29 | 70 | 92 | 08 | |||
| 7 | 84 | 84 | 36 | 37 | 67 | 60 | 47 | 47 | 41 | |||
| 8 | 97 | 16 | 16 | 09 | 94 | 57 | 96 | 43 | ||||
| 9 | 04 | 10 | 84 | 84 | 69 | 45 | 57 | |||||
| 10 | 09 | 13 | 18 | 80 | 10 | 61 | 42 | 80 | 65 | 73 | ||
| 11 | 28 | 41 | 38 | 82 | 49 | 55 | 74 | 63 | ||||
| 12 | 36 | 20 | 57 | 10 | 24 | 48 | 96 | 86 | 95 | |||
| 13 | 05 | 15 | 85 | 18 | 36 | 76 | 86 | 50 | 61 | 26 | ||
| 14 | 37 | 94 | 61 | 46 | 77 | 61 | 35 | 35 | 37 | |||
| 15 | 51 | 47 | 26 | 92 | 91 | 74 | 36 | 37 | 22 | 24 | ||
| 16 | 46 | 16 | 00 | 67 | 57 | 52 | ||||||
| 17 | 36 | 32 | 84 | 07 | 16 | 61 | 76 | 49 | 49 | 27 | ||
| 18 | 09 | 13 | 04 | 35 | 77 | 43 | 36 | 37 | ||||
| 19 | 61 | 88 | 09 | 57 | 76 | 25 | 19 | 84 | 67 | 27 | ||
| 20 | 32 | 05 | 15 | 57 | 73 | 47 | 90 | |||||
| 21 | 07 | 57 | 47 | 17 | 51 | 13 | 82 | 37 | 52 | 94 | ||
| 22 | 52 | 31 | 19 | 37 | 17 | 86 | 39 | 62 | 51 | 42 | 03 | |
| 23 | 93 | 78 | 48 | 09 | 68 | 84 | ||||||
| 24 | 22 | 29 | 84 | 58 | 85 | 24 | 85 | |||||
| 25 | 56 | 91 | 09 | 84 | 27 |
|
41 |
09 |
|
| |||
| 26 | 85 | 95 | 27 | 24 | 45 | 32 | 08 | 50 | 41 | 25 | ||
| 27 | 71 | 95 | 58 | 77 | 30 | 40 | 38 | |||||
| 28 | xx | 26 | 35 | 40 | 55 | 99 | 76 | 90 | 39 | 25 | ||
| 29 | 74 | 24 | 42 | 85 | 58 | 44 | 68 | 85 | ||||
| 30 | 83 | 95 | 50 | xx | 45 | 80 | ||||||
| 31 | xx | xx | xx | 95 | xx | xx | 86 |