| HOME | SATTA CHART | SATTA RECORD | SATTA KING |
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 40 | 84 | 80 | 84 | 58 | 15 | 15 | 88 | ||||
| 2 | 78 | 84 | 93 | 25 | 61 | 57 | 76 | 68 | 05 | |||
| 3 | 28 | 68 | 25 | 47 | 85 | 69 | 09 | 51 | 08 | 68 | 57 | |
| 4 | 73 | 65 | 88 | 06 | 59 | 26 | 47 | 46 | 20 | |||
| 5 | 38 | 71 | 36 | 32 | 84 | 47 | 25 | 76 | 37 | |||
| 6 | 02 | 09 | 45 | 17 | 27 | 67 | 55 | 09 | 48 | 47 | 76 | |
| 7 | 84 | 46 | 35 | 17 | 33 | 67 | 55 | 70 | 47 | |||
| 8 | 14 | 65 | 05 | 85 | 50 | 60 | 80 | 50 | 97 | |||
| 9 | 83 | 26 | 29 | 18 | 62 | 66 | 10 | 63 | ||||
| 10 | 58 | 65 | 36 | 49 | 07 | 76 | 56 | 38 | 09 | 84 | 64 | |
| 11 | 16 | 47 | 51 | 47 | 69 | 20 | 96 | 31 | 94 | |||
| 12 | 15 | 82 | 41 | 47 | 16 | 26 | 32 | 94 | 85 | 85 | ||
| 13 | 09 | 10 | 77 | 91 | 95 | 09 | 46 | 90 | 36 | 46 | ||
| 14 | 10 | 18 | 84 | 77 | 76 | 20 | 97 | 84 | 76 | 56 | ||
| 15 | 42 | 84 | 94 | 36 | 84 | 09 | 47 | 83 | 77 | 97 | ||
| 16 | 95 | 51 | 71 | 36 | 09 | 36 | ||||||
| 17 | 19 | 50 | 95 | 84 | 37 | 47 | 68 | 32 | 63 | 42 | ||
| 18 | 93 | 57 | 07 | 64 | 85 | 42 | 80 | 09 | ||||
| 19 | 78 | 37 | 46 | 16 | 74 | 18 | 36 | 88 | 91 | |||
| 20 | 94 | 32 | 47 | 49 | 36 | 57 | 64 | |||||
| 21 | 80 | 77 | 35 | 17 | 50 | 32 | 17 | 73 | 57 | 56 | 00 | |
| 22 | 48 | 35 | 14 | 17 | 82 | 74 | 47 | 37 | 26 | 86 | 51 | |
| 23 | 94 | 34 | 62 | 77 | 38 | 09 | 58 | 16 | ||||
| 24 | 14 | 01 | 35 | 96 | 25 | 92 | 68 | 68 | 72 | 16 | ||
| 25 | 59 | 15 | 64 | 75 | 94 | 32 | 36 |
|
09 |
47 |
|
| |
| 26 | 56 | 51 | 95 | 96 | 94 | 71 | 86 | 43 | 09 | 50 | 38 | |
| 27 | 26 | 17 | 60 | 36 | 10 | 36 | 62 | 57 | ||||
| 28 | 84 | xx | 35 | 30 | 10 | 92 | 47 | 83 | 27 | 60 | ||
| 29 | 35 | 84 | 36 | 84 | 74 | 42 | 76 | 64 | 48 | 37 | 75 | |
| 30 | 94 | 26 | 89 | xx | 77 | 74 | 63 | |||||
| 31 | xx | xx | 84 | xx | xx | 15 | xx |